3rd Grade Grammar & Composition
| Dear Parents, | ||||||
| As most of you know, this will be my first year teaching this subject. While I am very excited to have this opportunity, I am also eager for any and all suggestions! Please do not hesitate to let me know how I can best help your child. If you can’t catch me in person, my email address is jskjlhamblin@gmail.com and my phone number is 662-869-1326. Thank you so much for allowing me the privilege of instructing your child! | ||||||
| Dear Student, | ||||||
| I am looking forward to getting to know each of you through this class! This year we will go over four lessons per week in the first semester and three lessons per week in the second. It is up to your parents whether or not you will want to complete the lessons and workbook exercises beforehand. In class each Friday, we will review from the week with extra practice in fun ways. I hope you like games because we will be playing games like Wheel of Grammar, Diagram-o-rama, Minute to Win It, and Definition Derby! For the Composition portion of the class, we will not be using the Complete Writer, Writing with Ease workbook that you use at home, as it is geared for more one-on-one instruction. Instead, I will provide each of you with a spiral bound notebook for you to respond to fun story starters. It is my hope that by the end of the year we can look back through your notebooks and see what wonderful progress you have made! | ||||||
| Students, please bring the following items with you to class every Friday: | ||||||
| 1. First Language Lessons, Level 3 Workbook | ||||||
| 2. A pen or pencil | ||||||
| 3. A smile |
||||||
| FIRST SEMESTER | SECOND SEMESTER | |||||
| Date | Lessons | Date | Lessons | |||
| 26-Aug | 1-4 | 6-Jan | 53-54, DS4 | |||
| 2-Sep | 5-8 | 13-Jan | DS5-DS6, 55-56 | |||
| 9-Sep | 9-12 | 20-Jan | 57-59 | |||
| 16-Sep | DS1-DS3 | 27-Jan | OU5, 60-61 | |||
| 23-Sep | 13-16 | 3-Feb | 62-63, OU6 | |||
| 30-Sep | 17-20 | 10-Feb | 64-67 | |||
| 7-Oct | 21-24 | 17-Feb | OU7, 68-70 | |||
| 14-Oct | 25-28 | 2-Mar | WL1-WL3 | |||
| 21-Oct | 29-31, OU1 | 9-Mar | 71-73 | |||
| 28-Oct | OU2, OU3, 32-33 | 23-Mar | 74-76 | |||
| 4-Nov | 34-37 | 30-Mar | 77-79 | |||
| 11-Nov | 38-41 | 6-Apr | DS7, 80-81 | |||
| 18-Nov | 42-44, OU4 | 13-Apr | WL4-WL6 | |||
| 2-Dec | 45-48 | 20-Apr | 82-84 | |||
| 9-Dec | 49-52 | 27-Apr | 85-87 | |||
| 4-May | 88-89, WL7 | |||||
| 11-May | Last Day! | |||||